Calendar
| Note - events with an asterisk (*) have TORU Staff Attending |
| You can also download a PDF version of this calendar |
CALENDAR 2008
January
| 7-9 | Te Māra Team Retreat* | AUCKLAND |
| 14-18 | Te Māra Summer Camp* | WHITIANGA |
February
| 1 | Te Waka Matauranga* | AUCKLAND |
| 8-10 | Te Māra Manu Karakia* | ROTORUA |
| 10-13 | Theological Hui* | AUCKLAND |
March
| 3 | TORU Advisory Group | AUCKLAND |
| 7-9 | Te Māra SF&D* | HOKIANGA |
| 13 | Te Kakano Puawaitanga | AUCKLAND |
| 26-27 | TPMC* | WELLINGTON |
| 27-29 | TMOTW Hui Amorangi* | WAITETOKO |
| 28-30 | Tairawhiti Hui Amorangi* | WAIROA |
April
| 2 | ASP* | AUCKLAND* |
| 3 | TORU Advisory Group | AUCKLAND |
| 22-24 | Te Māra Team Retreat* | AUCKLAND |
May
| 11-15 | General Synod | WELLINGTON |
| 27 | Te Waka Matauranga* | AUCKLAND |
| 29 | TORU Advisory Group | AUCKLAND |
June
| 3-4 | Te Māra Rikona Wananga* | AUCKLAND |
| 6-8 | Te Purapura Pai | NELSON |
| 13-15 | Te Māra Manu Karakia* | GISBORNE |
| 19 | Te Kakano Puawaitanga | AUCKLAND |
| 21-22 | Te Ara Hauhake | AUCKLAND |
July
| 7-11 | Tikanga Pakeha Youth Forum* | NELSON |
| 17-20 | Te Māra Music Wananga* | AUCKLAND |
| 23 | ASP Youth Ministry Module | AUCKLAND |
| 30 | ASP Youth Ministry Module | AUCKLAND |
| 30 | TORU Advisory Group | AUCKLAND |
August
| 5-7 | Te Māra Team Retreat* | AUCKLAND |
| 6 | ASP Youth Ministry Module | AUCKLAND |
| 9-11 | Manu Rui | DUNEDIN |
| 13 | ASP Youth Ministry Module | AUCKLAND |
| 20 | ASP Youth Ministry Module | AUCKLAND |
| 27 | ASP Youth Ministry Module | AUCKLAND |
| 29-31 | Te Purapura Pai | HAMILTON |
September
| 5 | TORU Advisory Group | AUCKLAND |
| 11 | Te Kakano Puawaitanga | AUCKLAND |
| 17 | ASP Youth Ministry Module | AUCKLAND |
| 24 | ASP Youth Ministry Module | AUCKLAND |
| 26-28 | Te Māra SF&D* | ROTORUA |
October
| 1 | ASP Youth Ministry Module | AUCKLAND |
| 8 | ASP Youth Ministry Module | AUCKLAND |
| 11 | Three Tikanga Day | AUCKLAND |
| 15 | ASP Youth Ministry Module | AUCKLAND |
| 22 | ASP Youth Ministry Module | AUCKLAND |
| 25-28 | Te Purapura Pai | SUVA |
November
| 25 | Te Waka Matauranga* | AUCKLAND |
| 28-30 | Te Māra Manu Karakia* | MATAURI |
December
| 5 | Te Kakano Puawaitanga | AUCKLAND |
| 9-11 | Raukura | AUCKLAND |

